Cypressa Greek Halkidiki Olives (315g)
Description
Typical Values | per 100g (drained weight) contains: |
---|---|
Energy | 420kJ/102kcal |
Fat | 10.7g |
of which saturates | 1.4g |
Carbohydrate | 0.0g |
of which sugars | 0.0g |
Fibre | 4.3g |
Protein | 1.4g |
Salt | 2.7g |
Typical Values | per 100g (drained weight) contains: |
---|---|
Energy | 420kJ/102kcal |
Fat | 10.7g |
of which saturates | 1.4g |
Carbohydrate | 0.0g |
of which sugars | 0.0g |
Fibre | 4.3g |
Protein | 1.4g |
Salt | 2.7g |
Reviews
There are no reviews yet.